
What Is Majiwada, Thane’s Most Recent Ready Reckoner Rate?
The location, facilities, and size of the property are some of the variables that determine the ready reckoner costs in Majiwada, or the minimum costs for property registration. The government sets these rates as a guide for real estate transactions. For transactions to be fair and compliant with the law, both buyers and sellers must be informed of these rates. To find out the most recent instant reckoner rate for Majiwada, Thane, keep reading.
Are You Searching Flats For Sale In Titwala?
The dynamic Thane neighborhood of Majiwada is well-known for its thriving real estate sector. It’s a wise choice to enlarge your search for Thane real estate if you intend to purchase or sell a home there. Knowing the available reckoner rate is essential if you are a vendor or a buyer. The government uses the ready reckoner rate as a benchmark for property value, figuring out the lowest price in which a property can be purchased or sold. We will go into the specifics of Majiwada Thane’s current reckoner rate in this post, giving you important information to help you succeed in the real estate market.
Majiwada ready reckoner rate Thane: An overview of the area
Majiwada is a fast-growing suburb situated in Maharashtra, India’s Thane district. A Majiwada has grown in popularity as a residential and business destination because to its advantageous location and first-rate connectivity.
Place and communication
Majiwada is conveniently located near Mumbai and other big towns along the Eastern Expressway, Ghodbunder Road, and Thane-Bhiwandi Road. The area is accessible via the Eastern Express Highway and is about 24 kilometers away from Chatrapati Shivaji Maharaj International airport
Real estate situation
Majiwada’s real estate market has expanded significantly in the last several years. To meet the various needs of purchasers, the area provides an extensive variety of alternatives to housing, including independent homes and apartments. In Majiwada Thane, average property costs begin at Rs 18,150 per square foot.
Facilities and amenities
Majiwada has first-rate facilities and infrastructure. The suburb has reputable commercial centers, entertainment venues, medical facilities, and educational institutions. The standard of life in Majiwada is enhanced by the availability of well-kept parks and recreational places.
Jobs available
Majiwada provides plenty of job prospects due to its strategic location close to important corporate centers and industrial districts. Professionals from a variety of industries are drawn to the suburb by its nearness to Thane One Corporate Park, Hiranandani Business Park, and Centre Orion Business Park. Kolshet Industrial Area is only three kilometers distant, whereas Wagle Industrial Estate is only eight kilometers away.
Majiwada is a developing suburb that offers first-rate connectivity and a robust real estate market. The area provides people with a convenient and comfortable lifestyle thanks to its excellent infrastructure and array of amenities. Majiwada is unquestionably something you should take into consideration, regardless of whether you’re searching for a home or an investment opportunity.
Majiwada Thane ready reckoner rate
In Majiwada, a number of factors affect the ready reckoner rate. These comprise the area’s facilities, infrastructure, location, and dynamics of supply and demand. Every year, the rates are adjusted to reflect the shifting dynamics of the market. The following are Majiwada, Thane’s current ready reckoner rates:
Subdivision | Open land (Rs per sq. m) | Residential flats (Rs per sq. m) | Office (Rs per sq. m) | Shops (Rs per sq. m) | Industrial (Rs per sq. m) |
6/20-2A/2) Ghodbunder Road Adjoining Survey No. Portion between Mauje Majivade Village (Kolshet and Borikade) Survey No. | 45600 | 98600 | 113000 | 140600 | 113000 |
6/21-2A/4) All remaining survey no. | 41100 | 124000 | 126200 | 168200 | 126200 |
6/22-3A) Portion of Mauje Majivadaya (Survey No. facing Ghodbunder Road on both sides | 43300 | 97000 | 109600 | 127100 | 109600 |
6/23-3d) Mauje Majiwade Survey no. | 42300 | 117800 | 135300 | 156800 | 135300 |
6/24-3E-4) Pokhran Road No. 2 Adjacent and Northern Developed Area Vasantvihar and Pawarnagar etc. Survey No. | 56200 | 144500 | 165200 | 179300 | 165200 |
6/25-3E-5) All other survey numbers except the above 3d and E-4, sub-division and reserved forest of village Majiwade Bhag | 47900 | 109000 | 125700 | 135500 | 125700 |
6/23-3d) Mauje Majiwade Survey no. | 42300 | 117800 | 135300 | 156800 | 135300 |
6/26-4A) Entire part of village Majiwade adjacent to Thane Bay Survey no. | 44600 | 114500 | 121600 | 143400 | 121600 |
6/27-4B) PART OF MAJIWADAYA ADJACENT TO THANE KHADI CITYS NO | 41400 | 137600 | 154700 | 172800 | 154700 |
6/28-4A) Entire part of Majike village adjacent to Thane Bay Survey no. | 31800 | 103700 | 106100 | 130200 | 106100 |
6/28/1-4A) Part of Majikade Village adjacent to Thane Bay (Income from Saket Tower) | 35200 | 104500 | 115600 | 130400 | 115600 |
6/28/2-4A) Part of Majikade Village adjacent to Thane Bay (Income from Rabodi No. 1 2) | 23000 | 75200 | 86400 | 99600 | 86400 |
6/28/A-For Residential Complex Lodha Paradise | 62800 | 156700 | 173000 | 212100 | 173000 |
6/26/A-Nilkanth Palm Other Complex | 65000 | 150200 | 172700 | 186100 | 172700 |
6/26/B-Runwal Regency Complex | 52300 | 134600 | 155300 | 190800 | 155300 |
6/27/A- Ritupark | 60600 | 151100 | 173000 | 237500 | 173000 |
6/24/1/A-Godrej Renaissance Park Hwy.Complex. | 63200 | 154900 | 178500 | 228100 | 178500 |
6/24/1/B-Ashar Residency Ho.Complex. | 63100 | 139200 | 162300 | 230300 | 162300 |
6/24/1/C-Nilkanth Height Ho.complex | 65900 | 160000 | 183300 | 228100 | 183300 |
6/24/1/D-Cosmos Paradise and Unnati Garden | 63900 | 138000 | 160800 | 228100 | 160800 |
6/24/1/E-Glendale Hwy.complex | 61400 | 139200 | 160800 | 228100 | 160800 |
6/24/1/F-Lokgram Hou.complex | 62000 | 135300 | 160800 | 228100 | 160800 |
6/24/1/G-Garden Estate Hou.complex | 63200 | 143300 | 165600 | 228100 | 165600 |
6/24/1/H-Lakshmi Narayan Residency. | 64400 | 149000 | 172100 | 228100 | 172100 |
6/24/1/J-Kanakia Spaces-Niharika Complex | 68400 | 147700 | 168800 | 228100 | 168800 |
Conclusion
Majiwada’s advantageous location and expanding infrastructure present a viable real estate market. Anyone wishing to purchase or sell real estate in this area must be aware of the Residence Ready Reckoner Rates. Seeking correct and current information from an advisor in real estate is advised.
2BHK Furnished Flat For Rent In Kharghar #realestate #2bhkflatforrent
You’re looking for Projects in Andheri have the Best Properties In Mumbai Like Ready to Move:https://navimumbaihouses.com/properties/search/andheri-/
If you want daily property update details please follow us on Facebook Page / YouTube Channel / Twitter