
What Is The Current Ready Reckoner Rate In Nerul, Thane?
In India, the ready reckoner rate is very important when buying or selling real estate. It is the lowest price, set by the State government, at which a property may be registered. This rate fluctuates from place to place, even within a locality, and is reviewed every year. Therefore, it is crucial for prospective buyers and investors to understand the ready reckoner rate of some of Nerul’s most notable places. To get more about the ready reckoner rate in Nerul Thane, keep reading.
Are you searching rental flats in Kamothe?
Nerul is a posh residential area in Thane, Maharashtra, that draws both buyers and investors due to its abundance of amenities and first-rate connections. If Nerul Thane is your preferred location for your upcoming commercial or residential real estate deal, begin by gaining a comprehensive understanding of the ready reckoner rate. You can get all the information you need about the effects of the ready reckoner rate & the most recent rates in Nerul.
Impact of ready reckoner rates in Nerul Thane on real estate transactions
Let’s examine the ready reckoner rate’s effect on real estate transactions in more detail:
Determining property value: A property’s value can be ascertained using the ready reckoner rate as a guide. It guarantees transaction transparency and assists buyers and sellers in pricing negotiations.
Stamp duty calculation: The ready reckoner rate is used to compute stamp duty. Stamp duty is levied against buyers based on either the ready reckoner rate or the property’s market value, whichever is higher.
Effect on property taxes: Capital gains tax, municipal tax, & property tax are among the taxes that are impacted by the ready reckoner rate. The ready reckoner rate has an impact on the valuation of the property, which is used to compute these taxes.
Reducing black money transactions: Black money transactions in real estate are lessened thanks in part to the ready reckoner rate. By establishing a minimum rate, it guarantees that transactions are completed lawfully and deters underhanded business dealings.
Market stability: The real estate market is stabilized by the ready reckoner rate. It helps keep the market balanced by limiting the amount that real estate values fluctuate.
Introduction to Nerul Thane and the ready reckoner rate
Nerul is a well-known residential neighbourhood in Maharashtra, India’s Thane district. Nerul’s advantageous location, first-rate connections, well designed infrastructure, and wealth of amenities have made it a popular choice for homebuyers.
Location and connectivity
Nerul is located on the Thane-Belapur Road and the Bangalore-Mumbai Highway, which link it to the Navi Mumbai business districts. Convenient access to the entire city is provided by the Mumbai Suburban Railways’ Nerul Railway Station on the Harbour Line.
Real estate scenario
Nerul’s real estate market has expanded significantly in the last several years. Based on data from February, the area has grown by around 34% over the previous five years. There are many different types of housing available in the neighbourhood, such as independent homes, villas, and flats.
Infrastructure and Amenities
Nerul has an abundance of amenities and a well-developed infrastructure. Nerul’s close proximity to major job centres, academic institutions, and medical facilities fuels demand for residential real estate. Furthermore, the region is generally more livable when parks and open areas are present.
Nerul is a bustling neighbourhood that presents a profitable opportunity for both investors and homebuyers by providing the ideal balance of comfort, convenience, & connectivity.
Ready reckoner rate for residential properties in Nerul Thane
Whether purchasing or selling a home in Nerul, the ready reckoner rate for residential properties is a crucial consideration. In Nerul, ready reckoner rates for residential properties begin at Rs 33,600 per square metre as of 2024. The following provides a thorough breakdown of Nerul’s residential ready reckoner rates:
Ready reckoner rates for residential properties in Nerul, Thane | ||
Subdivision | Open land (Rs per sq m) | Residential flats (Rs per sq m) |
26 / 270- Nerul Node Village | 14900 | 46500 |
26 / 272- Nerul Node Sector No. (Near Nerul Railway Station) Sector No. 15 | 53100 | 131500 |
26 / 273- Nerul Node Sector No.21 | 56400 | 122500 |
26 / 274- Nerul Node Sector No. 6, (Remaining plots except plots in Sector No.6 A | 56700 | 129800 |
26 / 275- Nerul Node Sector No.23 | 43500 | 95700 |
26 / 276- Nerul Node Sector No. 16 (Remaining plots except plots in Sector No.16A | 47500 | 121000 |
26 / 277 – Nerul Node Sector No.9 | 43800 | 113500 |
26 / 278- Nerul Node Sector No.2 | 47800 | 116600 |
26 / 279 – Nerul Node Sector No. 18 (Excluding plot in Sector No. 18A | 60100 | 126800 |
26 / 280- Nerul Node Sector No.28 | 47400 | 114100 |
26 / 281- Nerul Node Sector No.46 | 45500 | 116000 |
26 / 282- Nerul Node Sector No.30 | 35000 | 85000 |
26 / 283- Nerul Node Sector No. 19, 19A, (Nerul Railway Station | 50000 | 134300 |
26 / 284- Sector No. 52 for Non-Resident Indian Scheme | 40200 | 92000 |
26 / 285- Nerul Node Sector No.17 | 47000 | 103800 |
26 / 286- NERUL NODE SECTOR NO.1A, 1, 3, 5, 7, 13 | 37400 | 103800 |
26 / 287- Nerul Node Sector No.27 | 46300 | 117500 |
26/288-Nerul node under Sarsole VDC.Shirvane V.V.Y.Karave V.V.O.Darave V.V.O.or four cows doing | 18300 | 52500 |
26 / 289 – Nerul Node Sector No-29 (Next to Nerul Railway Line) | 55400 | 136100 |
26 / 295- Nerul Node Sector No.12 | 33600 | 85400 |
26 / 296- Nerul Node Sector No. 14 (Excluding plot in Sector No.14A | 47700 | 119000 |
26 / 297- Nerul Node Sector No.24 | 39100 | 109600 |
Commercial ready reckoner rates in Nerul Thane
When considering how to establish a presence in Nerul, firms should take into account the commercial ready reckoner rate.
Ready reckoner rates for commercial properties in Nerul, Thane | |||
Subdivision | Office (Rs per sq m) | Shops (Rs per sq m) | Industrial (Rs per sq m) |
26 / 270- Nerul Node Village | 55500 | 66400 | 55500 |
26 / 272- Nerul Node Sector No. (Near Nerul Railway Station) Sector No. 15 | 151200 | 186200 | 151200 |
26 / 273- Nerul Node Sector No.21 | 159000 | 192300 | 159000 |
26 / 274- Nerul Node Sector No. 6, (Remaining plots except plots in Sector No.6 A | 149300 | 162300 | 149300 |
26 / 275- Nerul Node Sector No.23 | 110100 | 126500 | 110100 |
26 / 276- Nerul Node Sector No. 16 (Remaining plots except plots in Sector No.16A | 137300 | 151200 | 137300 |
26 / 277 – Nerul Node Sector No.9 | 130500 | 152000 | 130500 |
26 / 278- Nerul Node Sector No.2 | 134100 | 149500 | 134100 |
26 / 279 – Nerul Node Sector No. 18 (Excluding plot in Sector No. 18A | 134300 | 158500 | 134300 |
26 / 280- Nerul Node Sector No.28 | 131300 | 165800 | 131300 |
26 / 281- Nerul Node Sector No.46 | 130700 | 145000 | 130700 |
26 / 282- Nerul Node Sector No.30 | 119500 | 126000 | 119500 |
26 / 283- Nerul Node Sector No. 19, 19A, (Nerul Railway Station | 154400 | 207400 | 154400 |
26 / 284- Sector No. 52 for Non-Resident Indian Scheme | 105900 | 115500 | 105900 |
26 / 285- Nerul Node Sector No.17 | 128300 | 155600 | 128300 |
26 / 286- NERUL NODE SECTOR NO.1A, 1, 3, 5, 7, 13 | 142400 | 186300 | 142400 |
26 / 287- Nerul Node Sector No.27 | 135200 | 174600 | 135200 |
26/288-Nerul node under Sarsole VDC.Shirvane V.V.Y.Karave V.V.O.Darave V.V.O.or four cows doing | 60700 | 70800 | 60700 |
26 / 289 – Nerul Node Sector No-29 (Next to Nerul Railway Line) | 146500 | 170100 | 146500 |
26 / 295- Nerul Node Sector No.12 | 98300 | 120000 | 98300 |
26 / 296- Nerul Node Sector No. 14 (Excluding plot in Sector No.14A | 135500 | 148700 | 135500 |
26 / 297- Nerul Node Sector No.24 | 119900 | 137000 | 119900 |
Businesses and purchasers wishing to make an investment in Nerul must be aware of the ready reckoner rate. Making well-informed decisions and assessing the financial ramifications are aided by it. For accurate and current information, it is essential to speak with a real estate advisor, as these rates are subject to change.
You’re looking for Projects in Ambernath have the Best Properties In Thane Like Ready to Move:https://navimumbaihouses.com/properties/search/ambernath/
If you want daily property update details please follow us on Facebook Page / YouTube Channel / Twitter