
- July 19, 2017
- Property Price Trends
Property Rates, Trends in Navi Mumbai
Property Price Trends in Navi Mumbai – July 2017
Navimumbaihouses.com brings to you a cumulative list of price trends of buy properties in Navi Mumbai. If you are a first time home buyer or investor in properties, this trends will help understand the areas and the performance of the prices. The price trends are defined by various metrics, locality, facilities, upcoming government schemes, amenities of the project in a specified locality.
Our team will help you select a home which is within your budgets also being resourceful in providing information on where and why to buy property in navi mumbai or invest in a property. Our experts will combine various metrics like Your budget, Amenities required, Financing as per your needs and find tailored for you list of properties in navimumbai which you can opt for purchase of your dream home. To know more Call on 91 8433959100.
Nodes | Low Price | High Price | Average | Trend | Properties |
---|---|---|---|---|---|
Vashi | 9500 | 16800 | 13150 | 2% up | View Properties in Vashi |
Nerul | 9700 | 15550 | 12625 | 2% down | View Properties in Nerul |
CBD Belapur | 8400 | 13000 | 10700 | 5% down | View Properties in CBD Belapur |
Ghansoli | 8200 | 11700 | 9950 | 1% up | View Properties in Ghansoli |
Ulwe | 5250 | 7100 | 6175 | 5% up | View Properties in Ulwe |
Panvel | 4800 | 7500 | 6150 | 0.4% down | View Properties in Panvel |
Khandeswar | 6500 | 7800 | 7150 | 0.5% down | View Properties in Khandeswar |
Mansarovar / Kamothe | 6100 | 7500 | 6800 | No Change | View Properties in Mansarovar / Kamothe |
Sanpada | 10700 | 17000 | 13850 | 2% up | View Properties in Sanpada |
Seawoods | 8600 | 14000 | 11300 | 2% up | View Properties in Seawoods |
Palm Beach Road | 15000 | 23000 | 19000 | 2% up | View Properties in Palm Beach Road |
Airoli | 8600 | 13600 | 11100 | 2% up | View Properties in Airoli |
Dronagiri | 4000 | 7000 | 5500 | 1% up | View Properties in Dronagiri |
Jui Nagar | 8450 | 12500 | 10475 | 1% up | View Properties in Jui Nagar |
Kalamboli | 5200 | 7500 | 6350 | No Change | View Properties in Kalamboli |
Karanjade | 4300 | 6000 | 5150 | 3% up | View Properties in Karanjade |
Khanda Colony | 6200 | 9500 | 7850 | 4% up | View Properties in Khanda Colony |
Palava | 5200 | 7000 | 6100 | 1% up | View Properties in Palava |
Please write to us on [email protected], our team will be glad to help you in any queres you have.
Get indepth information on property updates only on Navi Mumbai Houses, Your one stop destination to find a perfect home in your budget.